Daily Statement of Account

Add Entry for this Buyer
Buyer Name: MUNAF
Contact / Phone: MUNAF
Opening Balance: 262145 0.00
Date Description Billed Amount (Dr) Payment Received (Cr) Running Balance
Opening Balance 262145 0.00
25-Aug-2026 Billing Pending 262145 0.00
04-Sep-2026 payment 262145 500,000.00 262145 (500,000.00)
10-Sep-2026 Billing - Sea King 262145 487,800.00 262145 (12,200.00)
10-Sep-2026 Billing - Kargal Crown 262145 168,300.00 262145 156,100.00
12-Sep-2026 payment - kargal crown/ 262145 200,000.00 262145 (43,900.00)
TOTAL 262145 656,100.00 262145 700,000.00 262145 (43,900.00)
Closing Balance
262145 (43,900.00)
Status
ADVANCE
Total Transactions
5