Daily Statement of Account

Add Entry for this Buyer
Buyer Name: RSF
Contact / Phone: RSF
Opening Balance: 262145 0.00
Date Description Billed Amount (Dr) Payment Received (Cr) Running Balance
Opening Balance 262145 0.00
23-Aug-2026 Billing - Kargal Crown 262145 526,500.00 262145 526,500.00
24-Aug-2026 Billing - Kargal Crown 262145 4,060.00 262145 530,560.00
25-Aug-2026 Billing - Sea King 262145 40,800.00 262145 571,360.00
25-Aug-2026 Billing - Kargal Crown 262145 1,540.00 262145 572,900.00
26-Aug-2026 Payment - Kargal Crown 262145 372,900.00 262145 200,000.00
04-Sep-2026 Payment - Kargal Crown 262145 200,000.00 262145 0.00
11-Sep-2026 Billing sea King 05/09/sold 262145 853,500.00 262145 853,500.00
17-Sep-2026 Billing Sea King 30/08/sold 262145 2,700.00 262145 856,200.00
17-Sep-2026 Payment - Sea King / CKLD9F7X9088 262145 400,000.00 262145 456,200.00
TOTAL 262145 1,429,100.00 262145 972,900.00 262145 456,200.00
Closing Balance
262145 456,200.00
Status
DUE
Total Transactions
9